March 29, 2025
On March 29, 2025, the Moon will pass in front of and partially block the Sun, casting a shadow on parts of the Northern Hemisphere. The central part of the Moon’s shadow, where the Sun would appear completely blocked, misses Earth, so no one will be able to see a total solar eclipse this time. Everyone watching the eclipse must use proper eye protection or an indirect viewing method to protect their eyes. (See more information on safety below.)
Viewers will see a partial solar eclipse in sections of North America, Europe, Africa, northern Asia, small parts of South America, throughout Greenland and Iceland, as well as much of the Atlantic and Arctic oceans.
In much of the Americas, including the northeastern United States, the partial solar eclipse will already be in progress during sunrise. In western Europe and northwestern Africa, the eclipse will begin in the mid- to late morning. In eastern Europe and northern Asia, most or all of the eclipse will occur in the afternoon or early evening.
Eclipse Map
Where to Watch
Below are some details about the eclipse for select cities. All times are local.
An asterisk (*) under “Partial Begins” indicates that the eclipse will begin before sunrise and the time given is for sunrise.
City | Partial Begins | Maximum | Coverage | Partial Ends |
---|---|---|---|---|
Baltimore, Maryland (USA) | 6:55 a.m. * | 6:57 a.m. | 3% | 7:02 a.m. |
Boston, Mass. (USA) | 6:31 a.m. * | 6:38 a.m. | 43% | 7:07 a.m. |
Buffalo, New York (USA) | 7:02 a.m. * | 7:05 a.m. | 2% | 7:09 a.m. |
New York, New York (USA) | 6:44 a.m. * | 6:46 a.m. | 22% | 7:04 a.m. |
Philadelphia, Penn. (USA) | 6:49 a.m. * | 6:51 a.m. | 12% | 7:03 a.m. |
Portland, Maine (USA) | 6:27 a.m. * | 6:30 a.m. | 64% | 7:10 a.m. |
Washington, D.C. (USA) | 6:56 a.m. * | 6:59 a.m. | 1% | 7:01 a.m. |
Algiers (Algeria) | 11:02 a.m. | 11:41 a.m. | 7% | 12:20 p.m. |
Berlin (Germany) | 11:32 a.m. | 12:19 p.m. | 15% | 1:07 p.m. |
Casablanca (Morocco) | 9:34 a.m. | 10:22 a.m. | 17% | 11:13 a.m. |
Dakar (Senegal) | 9:10 a.m. | 9:38 a.m. | 4% | 10:07 a.m. |
Dublin (Ireland) | 10:01 a.m. | 11:00 a.m. | 41% | 12:00 p.m. |
Halifax (Canada) | 7:00 a.m. * | 7:17 a.m. | 83% | 8:12 a.m. |
Krakow (Poland) | 11:49 a.m. | 12:24 p.m. | 5% | 12:59 p.m. |
Lisbon (Portugal) | 9:37 a.m. | 10:31 a.m. | 27% | 11:27 a.m. |
London (U.K.) | 10:07 a.m. | 11:03 a.m. | 31% | 12:00 p.m. |
Madrid (Spain) | 10:48 a.m. | 11:40 a.m. | 21% | 12:33 p.m. |
Milan (Italy) | 11:21 a.m. | 12:04 p.m. | 10% | 12:48 p.m. |
Montreal (Canada) | 6:39 a.m. * | 6:42 a.m. | 47% | 7:13 a.m. |
Nuuk (Greenland) | 7:57 a.m. | 8:53 a.m. | 87% | 9:53 a.m. |
Oslo (Norway) | 11:30 a.m. | 12:24 p.m. | 30% | 1:19 a.m. |
Ottawa (Canada) | 6:48 a.m. * | 6:51 a.m. | 30% | 7:13 a.m. |
Paramaribo (Suriname) | 6:40 a.m. * | 6:42 a.m. | 1% | 6:47 a.m. |
Paris (France) | 11:08 a.m. | 12:01 p.m. | 24% | 12:56 p.m. |
Reykjavik (Iceland) | 10:05 a.m. | 11:05 a.m. | 68% | 12:07 p.m. |
St. John’s (Canada) | 6:57 a.m. | 7:52 a.m. | 83% | 8:51 a.m. |
Saint Petersburg (Russia) | 2:00 p.m. | 2:43 p.m. | 13% | 3:25 p.m. |
Stockholm (Sweden) | 11:40 a.m. | 12:31 p.m. | 22% | 1:21 p.m. |
Vienna (Austria) | 11:41 a.m. | 12:17 p.m. | 6% | 12:54 p.m. |
What to Expect
Partial Eclipse
The eclipse on March 29, 2025, will be a partial solar eclipse. This type of eclipse happens when the Moon passes between the Sun and Earth but the Sun, Moon, and Earth are not perfectly lined up. The Moon will block only part of the Sun, causing the Sun to appear like a crescent or like a piece has been taken out of it.
Because the Sun is never completely covered, observers must use proper eye protection at all times while watching this eclipse.
Safety
During a partial solar eclipse, it is never safe to look directly at the eclipse without proper eye protection.
When watching a partial solar eclipse directly with your eyes, you must look through safe solar viewing glasses (“eclipse glasses”) or a safe handheld solar viewer at all times. Eclipse glasses are NOT regular sunglasses; regular sunglasses, no matter how dark, are not safe for viewing the Sun. Safe solar viewers are thousands of times darker and ought to comply with the ISO 12312-2 international standard. NASA does not approve any particular brand of solar viewers.
Do NOT look at the Sun through a camera lens, telescope, binoculars, or any other optical device while wearing eclipse glasses or using a handheld solar viewer — the concentrated solar rays will burn through the filter and cause serious eye injury. A special-purpose solar filter must be attached to the front of any telescope, binoculars, camera lens, or other optics to observe the Sun safely.
If you don’t have eclipse glasses or a handheld solar viewer, you can use an indirect viewing method, which does not involve looking directly at the Sun. One way is to use a pinhole projector, which has a small opening (for example, a hole punched in an index card) and projects an image of the Sun onto a nearby surface. With the Sun at your back, you can then safely view the projected image. Do NOT look at the Sun through the pinhole! Leaves on trees act as natural pinholes, projecting the shape of the eclipse onto the surface beneath them.
Did You Know?
During partial solar eclipses, or any day, even when there’s no eclipse at all, you can sometimes see sunspots on the Sun while wearing eclipse glasses or using safe solar filters.
See if you can spot any during this eclipse!